Hakurnas Lead Works Ltd.  
LME Registered Brand HK970R

Antimonial Alloys


Antimonial Alloys,Full Range from 0.1% to 10.0% antimony.
Uses include: Batteries,Nuclear Applications,Lead Components/Extrusions Ammunitions,Lead Sheet,Ballast,Chemical Plating/Anodes.
 
Antimonial Alloys
Sb 1.70% 4.0% 10% 5%
Sn 1.6-1.8 3.5-4.5 9.5-10.5 4.7-5.5
As 0.001 0.001 0.001 0.01
Cu 0.005 0.001 0.001 0.003
Bi 0.05 0.003 0.02 0.03
Ni 0.002 0.002 0.002 0.002
Se 0.001 0.02-0.025 0.001 0.001

 
ויביט-בניית אתרים